Below you'll find information on the 2024 Snapdocs release schedule and links to relevant release notes.
Communications regarding releases will be sent out prior to the release. If you'd like to be added to our mailing list to receive these updates via email please reach out to your Snapdocs representative.
Please note: Releases all take place after business hours and not every release will include release notes if there are no customer facing changes
Release Date | General Availability | Release Notes |
---|---|---|
February 6, 2024 | February 7, 2024 | February 6, 2024 Closings Product Updates |
February 20, 2024 | February 21, 2024 | February 20, 2024 Closings Product Updates February 20, 2024 Scheduling Product Updates |
March 19, 2024 | March 20, 2024 | March 19, 2024 Closings Product Updates March 19, 2024 Scheduling Product Updates |
April 2, 2024 | April 3, 2024 | |
April 16, 2024 | April 17, 2024 | April 16, 2024 Closing Product Updates |
May 14, 2024 | May 15, 2024 | May 14, 2024 Closing Product Updates May 14, 2024 Scheduling Product Updates |
June 4, 2024 | June 5, 2024 | |
June 11, 2024 | June 12, 2024 | |
June 18, 2024 | June 19, 2024 | |
June 25, 2024 | June 26, 2024 | |
July 9, 2024 | July 10, 2024 | |
July 16, 2024 | July 17, 2024 | July 16, 2024 Closing Product Updates July 16, 2024 Notary Connect Updates |
July 23, 2024 | July 24, 2024 |
July 30, 2024 | July 31, 2024 | |
August 6, 2024 | August 7, 2024 | |
August 13, 2024 | August 14, 2024 | August 13, 2024 Notary Connect Updates |
August 20, 2024 | August 21, 2024 | |
August 27, 2024 | August 28, 2024 | |
September 3, 2024 | September 4, 2024 | |
September 9, 2024 | September 10, 2024 | |
September 12, 2024 | September 13, 2024 | September 13, 2024 eClosing Product Updates |
September 17, 2024 | September 18, 2024 | September 16, 2024 Notary Connect Product Updates |
September 24, 2024 | September 25, 2024 | |
October 1, 2024 | October 2, 2024 | |
October 8, 2024 | October 9, 2024 | |
October 15, 2024 | October 16, 2024 | |
October 22, 2024 | October 23, 2024 | October 24, 2024 eClosing Product Updates |
October 29, 2024 | October 30, 2024 | |
November 5, 2024 | November 6, 2024 | |
November 12, 2024 | November 13, 2024 | |
November 19, 2024 | November 20, 2024 | |
December 3, 2024 | December 4, 2024 | |
December 17, 2024 | December 18, 2024 |
Non-Production Release Schedule
Snapdocs environment cs-demo0.snpd.io will have the latest version of the Snapdocs Platform automatically deployed to match production after every deploy, and will have the same possible feature set within 24 hours of a production deploy.
Maintenance Window Schedule
Snapdocs reserves the right to perform maintenance that includes downtime during one window every month. The first Saturday of a month, starting at 10pm PST and lasting no more than four (4) hours.
Month | Maintenace Day | Maintenance Summary |
---|---|---|
January | January 6, 2024 | |
February | February 3, 2024 | |
March | March 2, 2024 | |
April | April 6, 2024 | |
May | May 4, 2024 | |
June | June 1, 2024 | |
July | July 6, 2024 | |
August | August 3, 2024 | |
September | September 7, 2024 | |
October | October 5, 2024 | |
November | November 2, 2024 | |
December | December 7, 2024 |
Upgrading underlying technology in software stack, specifically:
|